Active
Spacious unit at The Collins Condo, in the heart of Miami Beach. Freshly painted, 1B/1.5B with ceramic floor, open kitchen, washer & dryer and a balcony with stunning views of the beach and the City. The ocean front building is at walking distance to Publix, a huge varity of restaurants, shops, post office, banks, events and entertainments. The unit come with one assigned parking and a second one can be valet for a fee. Basic cable and internet included in rent. A must see!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Saturday, December 21st, 2024 at 03:41:37 AM.
Data services provided by IDX Broker
Price: | $$2,500 |
Address: | 6917 Collins Ave 608 |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | THE COLLINS CONDO |
MLS: | A11574211 |
Year Built: | 1969 |
Square Feet: | 806 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 8477915838 |
view: | Ocean |
sewer: | Public Sewer |
viewyn: | yes |
stories: | 17 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
postalcity: | Miami Beach |
lotfeatures: | < 1/4 Acre |
petsallowed: | No |
watersource: | Public |
garagespaces: | 1 |
mlsareamajor: | 32 |
poolfeatures: | Above Ground, Pool, Community |
waterfrontyn: | yes |
coveredspaces: | 1 |
frontagelength: | 100 |
windowfeatures: | Blinds, Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
availabilitydate: | 2024-05-03T00:00:00+00:00 |
exteriorfeatures: | Lighting |
interiorfeatures: | Walk-In Closet(s) |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
waterfrontfeatures: | Ocean Access, Ocean Front |
publicsurveysection: | 11 |
taxlegaldescription: | THE COLLINS CONDO UNIT 608 UNDIV 806/228143 INT IN COMMON ELEMENTS OFF REC 22533-725 COC 22599-2479 08 2004 1 |
associationamenities: | Controlled Access, Elevator(s), Fitness Center, Hobby Room, Pool, Sauna |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
daysOnMarketReplication: | 225 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-12-04T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing