Closed
This stunning 2-bedroom, 2-bathroom condo offers the perfect blend of comfort and sophistication At Portofino Towers. This stunning condo boasts expansive windows that showcase the panoramic beauty of the Atlantic Ocean. Situated in the heart of South of Fifth, you’ll be steps away from renowned restaurants, trendy shops, and vibrant nightlife. Portofino Tower offers a collection of resort-style amenities designed to pamper and elevate your everyday living. This condo places you front and center of the vibrant Miami Beach scene. With the ocean as your backdrop, you’ll enjoy an unparalleled living experience. Soak up the sun on the beach steps away, or indulge in water sports right outside your doorstep.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Tuesday, August 27th, 2024 at 03:36:56 AM.
Data services provided by IDX Broker
Price: | $$5,500 |
Address: | 90 Alton Rd 2209 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | YACHT CLUB AT PORTOFINO C |
MLS: | A11620032 |
Year Built: | 1999 |
Square Feet: | 1,080 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 8336311923 |
view: | Ocean |
sewer: | Public Sewer |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
postalcity: | Miami Beach |
contingency: | Association Approval |
lotfeatures: | < 1/4 Acre |
petsallowed: | Conditional, Yes |
watersource: | Public |
garagespaces: | 1 |
mlsareamajor: | 42 |
poolfeatures: | Above Ground, Pool, Community |
waterfrontyn: | yes |
coveredspaces: | 1 |
directionfaces: | East |
frontagelength: | 100 |
windowfeatures: | Blinds |
humanModifiedYN: | 1 |
parkingfeatures: | Attached, Garage, One Space, Valet |
attachedgarageyn: | yes |
availabilitydate: | 2024-07-08T00:00:00+00:00 |
exteriorfeatures: | Lighting |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Walk-In Closet(s) |
communityfeatures: | Tennis Court(s) |
seniorcommunityyn: | no |
waterfrontfeatures: | Bayfront |
publicsurveysection: | 3 |
taxlegaldescription: | YACHT CLUB AT PORTOFINO CONDO UNIT 2209 UNDIV 0.2913% INT IN COMMON ELEMENTS OFF REC 18784-2578 OR 19725-1781/20145-1135 0501 1 COC 22492-32 |
associationamenities: | Controlled Access, Elevator(s), Fitness Center, Hobby Room, Management, Pool |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
daysOnMarketReplication: | 14 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-08-27T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing