Closed
Experience the ultimate in luxury living on the 26th floor of 1050 Brickell, one of Miami’s most prestigious addresses. This stunning 2 bedroom plus den/2.5 bathroom residence boasts breathtaking views of the city skyline and Biscayne Bay from its expansive windows and balconies. The sleek modern design and sophisticated finishes are complemented by the building’s world-class amenities, including a rooftop pool, state-of-the-art fitness center, and concierge service. Enjoy the privacy and security of a high-floor residence with unparalleled views, perfect for watching the sunset over the city. Don’t miss out on this rare opportunity to own a piece of Miami’s sky
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Tuesday, August 27th, 2024 at 03:36:56 AM.
Data services provided by IDX Broker
Price: | $$4,500 |
Address: | 1050 Brickell Ave 2620 |
City: | Miami |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33131 |
Subdivision: | 1060 BRICKELL CONDO |
MLS: | A11626205 |
Year Built: | 2008 |
Square Feet: | 1,268 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 8490958625 |
sewer: | Public Sewer |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 12 Months |
utilities: | Cable Available |
highschool: | Miami Beach |
postalcity: | Miami |
contingency: | Association Approval |
petsallowed: | Conditional, Yes |
watersource: | Public |
garagespaces: | 1 |
mlsareamajor: | 41 |
poolfeatures: | Above Ground, Pool, Community |
waterfrontyn: | no |
coveredspaces: | 1 |
windowfeatures: | Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | Attached, Garage, One Space |
attachedgarageyn: | yes |
availabilitydate: | 2024-07-18T00:00:00+00:00 |
elementaryschool: | Southside |
seniorcommunityyn: | no |
publicsurveysection: | 38 |
taxlegaldescription: | 1060 BRICKELL CONDO UNIT 2620 UNDIV 0.201757440% INT IN COMMON ELEMENTS OFF REC 26157-0942 |
associationamenities: | Elevator(s), Fitness Center, Management, Pool |
middleorjuniorschool: | Shenandoah |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
daysOnMarketReplication: | 26 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-08-27T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing