Active
Your beach 1 Bedroom & 1 Bath vacation/residence home, it’s awaiting for you! Located in an ocean front building with bay/city views, the condo features remodeled kitchen and bathroom, ceramic floors, a big balcony and a convenient assigned parking. In the building you can enjoy a nice pool with direct beach access, a gym and 24-hour security. It’s situated at walking distance to Publix, restaurants, shops, hair dressers, banks and entertainments. North Beach (NoBe) is going through a major face lift with 72 Project giving the area a major upgrade. Pls check our video tour.
Price: | $$255,000 |
Address: | 6969 Collins Ave 902 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | PORT ROYALE CONDO |
MLS: | A11076457 |
Year Built: | 1971 |
Square Feet: | 532 |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Ice Maker |
architecturalstyle: | High Rise |
associationamenities: | Clubhouse, Fitness Center, Laundry, Elevator(s) |
associationfee: | 486 |
associationfeefrequency: | Monthly |
associationfeeincludes: | Amenities, Common Areas |
attachedgarageyn: | yes |
buildingareatotal: | 532 |
constructionmaterials: | Block |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 271 |
daysOnMarketReplicationDate: | 2022-07-21T00:00:00+00:00 |
exteriorfeatures: | Security/High Impact Doors |
flooring: | Ceramic Tile |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
highschool: | Miami Beach |
interiorfeatures: | Bedroom on Main Level, Closet Cabinetry |
laundryfeatures: | Common Area |
listingterms: | Cash, Conventional |
middleorjuniorschool: | Nautilus |
mlsareamajor: | 32 |
parkingfeatures: | Assigned, Attached, Covered, Garage, One Space |
possession: | Closing & Funding |
postalcity: | Miami Beach |
publicsurveysection: | 11 |
publicsurveytownship: | 2 |
seniorcommunityyn: | no |
storiestotal: | 17 |
taxannualamount: | 2847 |
taxlegaldescription: | PORT ROYALE CONDO UNIT 902 9TH FLOOR UNDIV .00478 % INT IN COMMON ELEMENTS CLERKS FILE 71R-33820 OR 15908-1368 0493 4 COC 23854-1818 10 2005 |
taxyear: | 2020 |
utilities: | Cable Available |
view: | Bay |
viewyn: | yes |
waterfrontfeatures: | Ocean Front |
waterfrontyn: | yes |
windowfeatures: | Blinds, Impact Glass |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing