Closed
Carillon Hotel & Spa , a premier oceanfront resort. Ocean & Palm Court views from floor-to-ceiling windows.Turnkey hotel condo suite with 2 queen beds, south facing ocean & Palm Court views. Separate bedroom + living room. Classes/lectures 7-days wk, ALL included. Full use of 70,000 Sf . ft. fitness/spa center, 4 pools, salon, concierge,restaurant, bar, 24hr security, valet, boutique, wellness staff, jog/bike beach path. This is luxury living at its finest. Please watch the virtual tour
Price: | $$695,000 |
Address: | 6801 Collins Ave 608 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | CENTRAL CARILLON BEACH CO |
MLS: | A11206631 |
Year Built: | 2008 |
Square Feet: | 772 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 2746430000 |
view: | Ocean |
viewyn: | yes |
taxyear: | 2021 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Miami Beach |
contingency: | Pending Inspections |
petsallowed: | Conditional, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 32 |
poolfeatures: | Association, Heated |
storiestotal: | 15 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 2324 |
windowfeatures: | Blinds |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
taxannualamount: | 5798 |
exteriorfeatures: | Balcony, Security/High Impact Doors |
interiorfeatures: | Built-in Features, Bedroom on Main Level, Closet Cabinetry, First Floor Entry |
yearbuiltdetails: | Resale |
buildingareatotal: | 772 |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
waterfrontfeatures: | Ocean Access, Ocean Front |
publicsurveysection: | 11 |
taxlegaldescription: | CENTRAL CARILLON BEACH CONDO UNIT 608 UNDIV 0.361105% INT IN COMMON ELEMENTS OFF REC 26610-0735 |
associationamenities: | Billiard Room, Bike Storage, Business Center, Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Elevator(s) |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Amenities, Common Areas, Cable TV, Hot Water, Insurance, Laundry, Maintenance Structure, Pool(s), Recreation Facilities, Sewer, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 316 |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2023-05-04T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing