Unknown
Imagine waking up to the gentle hum of the bay and the sparkling sunrise over the water. This exquisite bayfront unit at Aquasol offers a lifestyle of unparalleled luxury. Relax on your private balcony and take in the breathtaking panoramic vistas from Biscayne Bay. The building is conveniently located near the beach and and shops and you can walk everywhere
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Sunday, August 18th, 2024 at 04:36:05 PM.
Data services provided by IDX Broker
Price: | $$398,000 |
Address: | 6770 Indian Creek Dr 5K |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | AQUASOL CONDO |
MLS: | A11595326 |
Year Built: | 1968 |
Square Feet: | 910 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 7307376975 |
view: | Bay |
viewyn: | yes |
taxyear: | 2023 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Miami Beach |
petsallowed: | Size Limit, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 32 |
poolfeatures: | Association |
storiestotal: | 17 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 883 |
windowfeatures: | Blinds |
laundryfeatures: | Washer Hookup, Dryer Hookup |
parkingfeatures: | Attached, Garage, One Space |
taxannualamount: | 4807 |
attachedgarageyn: | yes |
exteriorfeatures: | Balcony |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Walk-In Closet(s) |
yearbuiltdetails: | Resale |
buildingareatotal: | 910 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
waterfrontfeatures: | Bay Front |
publicsurveysection: | 11 |
taxlegaldescription: | AQUASOL CONDO UNIT 5-K UNDIV 910/235968 INT IN COMMON ELEMENTS OFF REC 21314-4419 COC 23312-1232 04 2005 1 |
associationamenities: | Boat Dock, Elevator(s), Fitness Center, Pool |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Amenities |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 14 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-06-11T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing