
Enjoy immediate move-in ready luxury at the Yacht Club at Portofino, South of Fifth’s premier waterfront building for flexibility and lifestyle.Floor-to-ceiling glass doors lead to a private balcony with expansive east-facing views, where you can watch the sunrise over the Atlantic Ocean and the Miami Beach Marina.Yacht Club at Portofino, South of Fifth’s premier waterfront building for flexibility and lifestyle. This fully furnished residence is prepared for your arrival, offering all the essentials for a seamless transition to Miami Beach.
© 2026 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Monday, March 23rd, 2026 at 04:34:13 AM.
Data services provided by IDX Broker
| Price: | $6,500 |
| Address: | 90 Alton Rd 1903 |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33139 |
| Subdivision: | YACHT CLUB AT PORTOFINO C |
| MLS: | A11979606 |
| Year Built: | 1999 |
| Square Feet: | 1,080 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Ocean |
| sewer: | Public Sewer |
| spayn: | yes |
| viewyn: | yes |
| garageyn: | yes |
| coolingyn: | yes |
| furnished: | Furnished |
| heatingyn: | yes |
| leaseterm: | 12 Months |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| highschool: | Miami Beach |
| postalcity: | Miami Beach |
| petsallowed: | No |
| watersource: | Public |
| currentPrice: | 6500 |
| garagespaces: | 1 |
| mlsareamajor: | 42 |
| poolfeatures: | Above Ground, Pool, Community |
| waterfrontyn: | yes |
| coveredspaces: | 1 |
| windowfeatures: | Blinds |
| humanModifiedYN: | 1 |
| parkingfeatures: | Assigned, Attached, Electric Vehicle Charging Station(s), Garage, One Space |
| recordSignature: | 1506844496 |
| attachedgarageyn: | yes |
| availabilitydate: | 2026-03-09T00:00:00+00:00 |
| elementaryschool: | South Pointe |
| exteriorfeatures: | Balcony, Lighting |
| interiorfeatures: | First Floor Entry |
| communityfeatures: | Tennis Court(s) |
| listAgentNickname: | Andre |
| seniorcommunityyn: | no |
| universalParcelId: | urn:reso:upi:2.0:US:12025:02-42-03-234-1050 |
| architecturalstyle: | High Rise |
| countrySubdivision: | 12025 |
| waterfrontfeatures: | Bayfront |
| publicsurveysection: | 3 |
| taxlegaldescription: | YACHT CLUB AT PORTOFINO CONDO UNIT 1903 UNDIV .2913% INT IN COMMON ELEMENTS OFF REC 18784-2578 COC 24870-0164 08 2006 1 |
| associationamenities: | Billiard Room, Controlled Access, Elevator(s), Fitness Center, Hobby Room, Management, Pickleball, Pool, Sauna, Spa/Hot Tub |
| middleorjuniorschool: | Nautilus |
| publicsurveytownship: | 2 |
| constructionmaterials: | Block |
| patioandporchfeatures: | Balcony, Open |
| propertySubTypeAdditional: | Condominium |
| listAgentNationalAssociationId: | 279536535 |
| originatingSystemListOfficeKey: | 26971303 |
| originatingSystemListAgentMemberKey: | 27005043 |
Please sign up for a Listing Manager account below to inquire about this listing