
This stunning and spacious direct ocean unit offers mesmerizing, unobstructed views of the Atlantic Ocean . Imagine starting your day with the sunrise over the water and enjoying the constant sea breeze. Located in the desirable North Beach neighborhood, you are steps away from the North Beach Bandshell, the Oceanfront Beach Walk, and within walking distance to a variety of shops, pharmacies, and restaurants. This is Miami Beach living at its finest!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Friday, October 24th, 2025 at 04:42:41 PM.
Data services provided by IDX Broker
| Price: | $439,000 |
| Address: | 7135 Collins Ave 602 |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33141 |
| Subdivision: | BURLEIGH HOUSE CONDO |
| MLS: | A11898976 |
| Year Built: | 1970 |
| Square Feet: | 1,010 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| view: | Ocean |
| cooling: | Central Air |
| heating: | Central |
| taxyear: | 2024 |
| flooring: | Ceramic Tile |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| highschool: | Miami Beach |
| possession: | Closing & Funding |
| postalcity: | Miami Beach |
| petsallowed: | No |
| currentPrice: | 439000 |
| garagespaces: | 1 |
| listingterms: | Cash, Conventional |
| mlsareamajor: | 32 |
| poolfeatures: | Association |
| storiestotal: | 19 |
| waterfrontyn: | yes |
| coveredspaces: | 1 |
| associationfee: | 2927 |
| windowfeatures: | Blinds, Impact Glass |
| humanModifiedYN: | 1 |
| laundryfeatures: | Common Area |
| parkingfeatures: | One Space |
| recordSignature: | -843039256 |
| taxannualamount: | 5796 |
| elementaryschool: | Biscayne |
| exteriorfeatures: | Balcony, Security/High Impact Doors |
| interiorfeatures: | Built-in Features, Bedroom on Main Level, First Floor Entry, Walk-In Closet(s) |
| yearbuiltdetails: | Resale |
| buildingareatotal: | 1010 |
| leaseconsideredyn: | no |
| listAgentNickname: | Andre |
| seniorcommunityyn: | no |
| universalParcelId: | urn:reso:upi:2.0:US:12025:02-32-11-022-0560 |
| architecturalstyle: | High Rise |
| countrySubdivision: | 12025 |
| waterfrontfeatures: | Ocean Access, Ocean Front |
| publicsurveysection: | 11 |
| taxlegaldescription: | BURLEIGH HOUSE CONDO UNIT 602 SIXTH FLOOR UNDIV .2136% INT IN COMMON ELEMENTS CLERKS FILE 69R-218911 OR 19206-367 07 2000 1 COC 23007-4069 0 |
| associationamenities: | Bike Storage, Community Kitchen, Fitness Center, Hobby Room, Laundry, Pool, Storage, Trash, Elevator(s) |
| middleorjuniorschool: | Nautilus |
| publicsurveytownship: | 2 |
| constructionmaterials: | Block |
| patioandporchfeatures: | Balcony, Open |
| associationfeeincludes: | Association Management, Amenities, Cable TV, Maintenance Structure, Recreation Facilities, Sewer, Water |
| associationfeefrequency: | Quarterly |
| speciallistingconditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
| listAgentNationalAssociationId: | 279536535 |
| originatingSystemListOfficeKey: | 26971303 |
| originatingSystemListAgentMemberKey: | 27005043 |
Please sign up for a Listing Manager account below to inquire about this listing