Active
Spacious 1B/1.5B at The Collins, an ocean front building projected by Morris Lapidus in the 60’s and completely remodeled in 2002. This unit features ceramic floors throughout, a bar for entertainment, large closets and a laundry room with full washer and dryer. The apartment can be used to reside or as an investment due to the relaxed rental policy. The building is pet friendly and maintenance includes basic cable and internet. Enjoy a large pool facing the ocean, a well equipped gym and a party room. At walking distance to Publix, restaurants, shops, hair dressers, banks and entertainments. North Beach (NoBe) is going through a major face lift with 72 Project giving the area a major upgrade.
Price: | $$489,000 |
Address: | 6917 Collins Ave 1512 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | THE COLLINS CONDO |
MLS: | A11447258 |
Year Built: | 1969 |
Square Feet: | 808 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 8632288998 |
view: | Ocean |
viewyn: | yes |
taxyear: | 2022 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
possession: | Closing & Funding |
postalcity: | Miami Beach |
petsallowed: | Size Limit, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 32 |
poolfeatures: | Association |
storiestotal: | 17 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 808 |
parkingfeatures: | One Space |
taxannualamount: | 5956 |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Built-in Features, Bedroom on Main Level, Walk-In Closet(s) |
yearbuiltdetails: | Condo-Conversion |
buildingareatotal: | 808 |
leaseconsideredyn: | yes |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
waterfrontfeatures: | Ocean Access, Ocean Front |
publicsurveysection: | 11 |
taxlegaldescription: | THE COLLINS CONDO UNIT 1512 UNDIV 808/228143 INT IN COMMON ELEMENTS OFF REC 22533-725 COC 22689-0261 09 2004 1 |
associationamenities: | Fitness Center, Hobby Room, Pool, Sauna, Trash, Elevator(s) |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
associationfeeincludes: | Amenities, Common Areas, Cable TV, Insurance, Internet, Maintenance Structure, Sewer, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 151 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-03-02T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing