Pending
Direct ocean view unit at The Collins, on the heart of Miami Beach. The unit has washer & dryer, ceramic floor, granite counter top and GE appliances. The building has pool, gym, recreation room, sauna & steam bath . It’s on the heart of Miami Beach, walking distance from Publix, banks and surrounded by shops and restaurants, ideal for people that prefers to do everything without driving.
Price: | $$3,600 |
Address: | 6917 Collins Ave 1211 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | THE COLLINS CONDO |
MLS: | A11178785 |
Year Built: | 1969 |
Square Feet: | 819 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher |
associationamenities: | Billiard Room, Elevator(s), Fitness Center, Hobby Room, Management, Pool, Sauna |
attachedgarageyn: | yes |
communityfeatures: | Fitness, Sauna |
constructionmaterials: | Block |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 65 |
daysOnMarketReplicationDate: | 2022-05-26T00:00:00+00:00 |
directionfaces: | East |
flooring: | Ceramic Tile |
frontagelength: | 100 |
furnished: | Unfurnished |
garagespaces: | 1 |
garageyn: | yes |
interiorfeatures: | Built-in Features, Eat-in Kitchen, Bar |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 32 |
parkingfeatures: | Attached, Garage, One Space |
poolfeatures: | Above Ground, Pool, Community |
postalcity: | Miami Beach |
publicsurveysection: | 11 |
publicsurveytownship: | 2 |
seniorcommunityyn: | no |
sewer: | Public Sewer |
taxlegaldescription: | THE COLLINS CONDO UNIT 1211 UNDIV 819/228143 INT IN COMMON ELEMENTS OFF REC 22533-725 COC 22739-2295 10 2004 1 |
utilities: | Cable Available |
view: | Ocean |
waterfrontfeatures: | Ocean Access, Ocean Front |
waterfrontyn: | yes |
watersource: | Public |
windowfeatures: | Blinds |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing