
Imagine waking up to the gentle hum of the bay and relax in front of a sparkling sunset over the water. This exquisite bayfront unit at Aquasol features 1 bedroom and 1.5 bath over 910sqft. The building is conveniently located 1 block to the beach and at walking distance to shops, groceries, banks, restaurants and entertainments. On the premises you can enjoy a bayfront pool, well equipped fitness center, community boat dock and 24h doorman.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Wednesday, March 12th, 2025 at 04:31:18 AM.
Data services provided by IDX Broker
Price: | $$410,000 |
Address: | 6770 Indian Creek Dr 5K |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | AQUASOL CONDO |
MLS: | A11759147 |
Year Built: | 1968 |
Square Feet: | 910 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 7307376975 |
view: | Bay |
viewyn: | yes |
taxyear: | 2024 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Miami Beach |
petsallowed: | Size Limit, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 32 |
poolfeatures: | Association |
storiestotal: | 17 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 883 |
windowfeatures: | Blinds, Impact Glass |
laundryfeatures: | Washer Hookup, Dryer Hookup |
parkingfeatures: | One Space |
taxannualamount: | 5218 |
exteriorfeatures: | Balcony |
interiorfeatures: | Built-in Features, Bedroom on Main Level, First Floor Entry |
yearbuiltdetails: | Resale |
buildingareatotal: | 910 |
leaseconsideredyn: | yes |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
waterfrontfeatures: | Bayfront |
publicsurveysection: | 11 |
taxlegaldescription: | AQUASOL CONDO UNIT 5-K UNDIV 910/235968 INT IN COMMON ELEMENTS OFF REC 21314-4419 COC 23312-1232 04 2005 1 |
associationamenities: | Fitness Center, Hobby Room, Pool, Elevator(s) |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Amenities, Cable TV, Insurance, Maintenance Structure, Parking, Sewer, Trash, Water |
associationfeefrequency: | Monthly |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-03-08T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing