Closed
Great Redland 3B/2B house with a 1B/1B in-law quarters in a 7900 Sf corner lot, with space enough for a trailer, or boat. Kitchen and bathrooms were recently remodeled and tiles throughout and pool. Schnebly Redland’s Winery & Brewery is 7 min drive. Monkey jungle, pintos farm, Burr Berry farm, the famous knaus Berry farm is all 2 minutes away. You can walk there. By Brothers and many other farms where you can eat and kids can play. Krome ave will take you to Kendall, Hialeah, etc. Quickly and with no tolls. NO HOA/NO CDD
Price: | $$525,000 |
Address: | 23170 SW 155th Ave |
City: | Miami |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33170 |
Subdivision: | GRIFFING SILVER PALM SUB |
MLS: | A11296205 |
Year Built: | 1972 |
Square Feet: | 1,485 |
Acres: | 0.181 |
Lot Square Feet: | 0.181 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 9248673694 |
view: | None |
sewer: | Septic Tank |
viewyn: | no |
stories: | 1 |
taxyear: | 2021 |
garageyn: | yes |
carportyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
possession: | Closing & Funding |
postalcity: | Miami |
contingency: | No Contingencies |
lotSizeArea: | 7896 |
lotfeatures: | < 1/4 Acre |
petsallowed: | Size Limit, Yes |
watersource: | Well |
garagespaces: | 2 |
listingterms: | Cash, Conventional |
mlsareamajor: | 69 |
poolfeatures: | Above Ground, Pool |
waterfrontyn: | no |
coveredspaces: | 2 |
directionfaces: | East |
windowfeatures: | Blinds |
humanModifiedYN: | 1 |
parkingfeatures: | Attached Carport, Driveway, Parking Pad, RV Access/Parking |
roadsurfacetype: | Paved |
taxannualamount: | 2895 |
exteriorfeatures: | Barbecue, Fruit Trees, Storm/Security Shutters |
interiorfeatures: | Built-in Features, Closet Cabinetry, Living/Dining Room, Main Level Primary |
roadfrontagetype: | City Street |
yearbuiltdetails: | Resale |
buildingareatotal: | 1509 |
seniorcommunityyn: | no |
architecturalstyle: | One Story |
publicsurveysection: | 16 |
taxlegaldescription: | GRIFFING SILVER PALM SUB PB 5-26 LOTS 45 & 46 LOT SIZE 7896 SQ FT OR 19956-4649 092001 1 COC 24679-2598 06 2006 1 |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
daysOnMarketReplication: | 58 |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2023-02-15T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing