
Most desired penthouse unit at Island Place with the best views of the bay, Downtown Miami, Miami Beach and the ocean. All stainless-steel appliances, ceramic floor and upgraded bathrooms. The building has swimming pool with a view to the canal, parking and gym. It’s perfectly located within 5 minutes of the beach, 15 minutes to South Beach, Downtown Miami, the airport and Aventura. Walk to restaurants, shops, bars, parks, supermarkets and more. Please watch our VIDEO TOUR
| Price: | $365000 |
| Address: | 1455 N Treasure Dr PH-A |
| City: | North Bay Village |
| County: | Miami-Dade County |
| State: | Florida |
| Zip Code: | 33141 |
| MLS: | A10302053 |
| Year Built: | 1966 |
| Square Feet: | 1,149 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 9876001948 |
| view: | Bay |
| viewyn: | yes |
| cooling: | Central Air |
| heating: | Central |
| taxyear: | 2016 |
| flooring: | Ceramic Tile |
| garageyn: | yes |
| coolingyn: | yes |
| furnished: | Unfurnished |
| heatingyn: | yes |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| possession: | Closing & Funding |
| postalcity: | North Bay Village |
| contingency: | No Contingencies |
| petsallowed: | Size Limit, Yes |
| possibleuse: | Investment |
| garagespaces: | 1 |
| listingterms: | Cash, Conventional |
| mlsareamajor: | 32 |
| storiestotal: | 12 |
| waterfrontyn: | yes |
| coveredspaces: | 1 |
| associationfee: | 729 |
| associationFee3: | 729 |
| humanModifiedYN: | 1 |
| parkingfeatures: | One Space |
| taxannualamount: | 4377 |
| exteriorfeatures: | Balcony |
| interiorfeatures: | Bedroom on Main Level, Closet Cabinetry, Pantry, Walk-In Closet(s) |
| yearbuiltdetails: | Resale |
| buildingareatotal: | 1149 |
| seniorcommunityyn: | no |
| architecturalstyle: | High Rise, Penthouse |
| waterfrontfeatures: | Bay Front |
| publicsurveysection: | 9 |
| taxlegaldescription: | ISLAND PLACE AT NORTH BAY VILLAGE CONDO UNIT PH-A UNDIV 1,149/109,928 INT IN COMMON ELEMENTS OFF REC 21451-0105 COC 22095-2492 02 2004 1 |
| associationamenities: | Clubhouse, Fitness Center, Trash, Elevator(s) |
| publicsurveytownship: | 23 |
| constructionmaterials: | Block |
| patioandporchfeatures: | Balcony, Open |
| associationfeeincludes: | Amenities, Common Areas, Insurance, Laundry, Maintenance Structure, Parking, Sewer, Trash, Water |
| associationfeefrequency: | Monthly |
| associationFee3Frequency: | Monthly |
| propertySubTypeAdditional: | Condominium |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing