Unknown
High floor and spacious corner unit, with 3B plus Den and private elevator. with 180 degrees of amazing views to Brickell & Downtown skylines. The balcony is ample and comes with bbq/summer kitchen. Most spectacular amenities 2 complete floors of entertainment, Indoor heated pool with retractable glass, parent/child pairing wristband system, state of the art gym & spa with steam baths, basketball & squash courts, jogging tracks, bowling & mini golf/simulator, game room, playground, movie theater, business & social rooms, valet, roof top & sun deck with views to die for, bar, pool & jacuzzi.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Realty. Data last updated Wednesday, September 11th, 2024 at 04:29:59 PM.
Data services provided by IDX Broker
Price: | $$1,950,000 |
Address: | 1010 Brickell Ave 3401 |
City: | Miami |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33131 |
Subdivision: | 1010 BRICKELL CONDO |
MLS: | A11494541 |
Year Built: | 2017 |
Square Feet: | 1,753 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 1009864874 |
view: | Bay |
viewyn: | yes |
taxyear: | 2022 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Size Limit, Yes |
garagespaces: | 2 |
listingterms: | Cash, Conventional |
mlsareamajor: | 41 |
storiestotal: | 50 |
waterfrontyn: | no |
coveredspaces: | 2 |
associationfee: | 1966 |
windowfeatures: | Blinds, Impact Glass |
parkingfeatures: | Assigned, Attached, Garage, One Space |
taxannualamount: | 21924 |
attachedgarageyn: | yes |
exteriorfeatures: | Balcony |
interiorfeatures: | Built-in Features, Bedroom on Main Level, Closet Cabinetry |
yearbuiltdetails: | Resale |
buildingareatotal: | 1753 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
publicsurveysection: | 38 |
taxlegaldescription: | 1010 BRICKELL CONDO UNIT 3401 UNDIV 0.380879% INT IN COMMON ELEMENTS OFF REC 29021-1917 |
associationamenities: | Basketball Court, Billiard Room, Business Center, Clubhouse, Fitness Center, Trail(s), Elevator(s) |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Amenities, Cable TV, Insurance, Maintenance Structure, Pool(s), Recreation Facilities, Sewer, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 189 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-07-06T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing