
Direct ocean 1B/1.5B unit at The Collins, a building projected by Morris Lapidus on the sand of Miami Beach. The building has doorman 24 hrs, a few steps from Publix , several restaurants, hair dressers, USPS and shopping. The unit come with one assigned parking, ceramic floor, open kitchen, bar and full washer & dryer. Please watch the video tour to see the most current version of the unit
| Price: | $3500 |
| Address: | 6917 Collins Ave 1211 |
| City: | Miami Beach |
| County: | Miami-Dade County |
| State: | Florida |
| Zip Code: | 33141 |
| Subdivision: | THE COLLINS CONDO |
| MLS: | A11441269 |
| Year Built: | 1969 |
| Square Feet: | 819 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8032489902 |
| view: | Ocean |
| sewer: | Public Sewer |
| garageyn: | yes |
| coolingyn: | yes |
| furnished: | Unfurnished |
| heatingyn: | yes |
| utilities: | Cable Available |
| postalcity: | Miami Beach |
| lotfeatures: | < 1/4 Acre |
| petsallowed: | No |
| watersource: | Public |
| garagespaces: | 1 |
| mlsareamajor: | 32 |
| poolfeatures: | Above Ground, Pool, Community |
| waterfrontyn: | yes |
| coveredspaces: | 1 |
| frontagelength: | 100 |
| windowfeatures: | Blinds, Impact Glass |
| parkingfeatures: | One Space |
| availabilitydate: | 2023-09-18T00:00:00+00:00 |
| exteriorfeatures: | Balcony |
| seniorcommunityyn: | no |
| architecturalstyle: | High Rise |
| waterfrontfeatures: | Ocean Access, Ocean Front |
| publicsurveysection: | 11 |
| taxlegaldescription: | THE COLLINS CONDO UNIT 1211 UNDIV 819/228143 INT IN COMMON ELEMENTS OFF REC 22533-725 COC 22739-2295 10 2004 1 |
| associationamenities: | Community Kitchen, Elevator(s), Fitness Center, Hobby Room, Pool |
| publicsurveytownship: | 2 |
| constructionmaterials: | Block |
| patioandporchfeatures: | Balcony, Open |
| propertySubTypeAdditional: | Condominium |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing